Rank ladder
Hostilepenalty
Neutral0 rep
Applicant750 rep
Jr. Contractor800 rep
Contractor2,200 rep
Sr. Contractor5,800 rep
Veteran Contractor15,000 rep
Head Contractor38,000 rep
Elite Contractor95,250 rep
New contracts unlock through Sr. Contractor. Climbing past it adds no new pool — higher ranks are prestige (buy-ins just drop).
Contracts per rank
Hostile—
Neutral17
Applicant—
Jr. Contractor11
Contractor8
Sr. Contractor1
Veteran Contractor—
Head Contractor—
Elite Contractor—
About
Adagio Holdings
Founded by retired Naval logistics personnel, Adagio found success supporting the voracious resource appetite of the Messer-era military-industrial complex through their salvaging operations. After the end of the Messer regime, Adagio, like many other military contractors, lost their contract, and the company was forced to find new sources of revenue. This ultimately led Adagio begin reselling salvage rights they’ve acquired to independent captains and other enterprises of various sizes.
CEO
Samoht Rhine, CEO
HQ
Keene, Killian System
Founded
2577
Focus
Salvaging
Adagio Holdings
Lawful · rep-gated · 37 contractsSupply contracts also grant a random Scraper Module blueprint.
| Adagio Holdings in Need of Salvagers | Supply | Neutral | StantonPyroNyxHand salvage | Repair Magazines ×1 | — | +100 |
| Adagio Holdings in Need of Salvagers | Supply | Neutral | StantonPyroNyxShip salvage | RMC 1 SCU | +40,000 | +100 |
| Salvager Needed (Small Special Order of RMC / Components) | Supply | Neutral | StantonHand salvage | Repair Magazines ×1–8 · Quantum Drive S1 ×1–4 · Jump Drive S1 ×1–4 | — | +100 |
| Salvager Needed (Small Special Order of RMC / Components) | Supply | Neutral | PyroHand salvage | Repair Magazines ×1–8 · Ship Gun S1 S2 ×1–8 | +56,000 | +100 |
| Salvager Needed (Small Special Order of RMC / Components) | Supply | Neutral | NyxHand salvage | Repair Magazines ×1–4 · Tractor Beam ×1 · Mining Laser ×1 · Salvage Head ×1 | +35,250 | +100 |
| Salvager Needed (Small Special Order of RMC / Components) | Supply | Neutral | StantonHand salvage | Quantum Drive S1 ×4 · Power Plant S1 ×4 | +108,000 | +100 |
| Salvager Needed (Small Special Order of RMC / Components) | Supply | Neutral | PyroHand salvage | Ship Gun S1 S2 ×8 | +56,000 | +100 |
| Salvager Needed (Small Special Order of RMC / Components) | Supply | Neutral | NyxHand salvage | Ship Gun S1 S2 ×1 · Mining Laser ×1 · Salvage Head ×1 | +35,250 | +100 |
| Salvager Needed (Small Supply of RMC / Components) | Supply | Neutral | Hand salvage | Repair Magazines ×1–4 · Shield Generator S0 ×1–2 · Power Plant S0 ×1–2 · Cooler S0 ×1–2 | — | +100 |
| Salvager Needed (Small Supply of RMC / Components) | Supply | Neutral | Hand salvage | Repair Magazines ×1–4 · Shield Generator S0 ×1–2 · Power Plant S0 ×1–2 | — | +100 |
| Salvager Needed (Small Supply of RMC / Components) | Supply | Neutral | NyxHand salvage | Repair Magazines ×1–4 · Power Plant S0 ×1–2 | — | +100 |
| Salvager Needed (Small Supply of RMC / Components) | Supply | Neutral | Hand salvage | Shield Generator S1 ×2 · Power Plant S1 ×2 · Cooler S1 ×2 | +38,500 | +100 |
| Salvager Needed (Small Supply of RMC / Components) | Supply | Neutral | Hand salvage | Shield Generator S1 ×2 · Cooler S1 ×2 · Power Plant S1 ×2 | +42,250 | +100 |
| Salvager Needed (Small Supply of RMC / Components) | Supply | Neutral | NyxHand salvage | Power Plant S1 ×2 · Shield Generator S1 ×2 | +42,250 | +100 |
| Salvager Needed (Small Supply of RMC / UCM) | Supply | Neutral | StantonPyroNyxShip salvage | RMC 5 SCU · CM (Powder) 10 SCU · CM (Scrap) 15 SCU · CM (Chunks) 25 SCU | +44,000 | +100 |
| Salvager Needed (Small Supply of RMC) | Supply | Neutral | StantonPyroNyxShip salvage | RMC 5 SCU | +43,750 | +100 |
| Salvager Needed (Med. Special Order of RMC / UCM / Components) | Supply | Jr. Contractor | StantonShip salvage | RMC 10 SCU · Construction Materials 5 SCU · Quantum Drive S1 ×2 · Mining Laser ×3 · Salvage Head ×3 | +235,750 | +100 |
| Salvager Needed (Med. Special Order of RMC / UCM / Components) | Supply | Jr. Contractor | PyroShip salvage | RMC 10 SCU · Construction Materials 6 SCU · Ship Gun S3 S4 ×2 · Missiles/Torpedoes ×4 · Ship Bombs ×2 | +235,750 | +100 |
| Salvager Needed (Med. Special Order of RMC / UCM / Components) | Supply | Jr. Contractor | NyxShip salvage | RMC 10 SCU · Construction Materials 5 SCU · RMC 4 SCU · CM (Powder) 4 SCU · Shield Generator S1 ×4 · Ship Gun S3 S4 ×4 | +246,750 | +100 |
| Salvager Needed (Med. Special Order of RMC / UCM / Components) | Supply | Jr. Contractor | StantonShip salvage | RMC 1–4 SCU · Construction Materials 1–4 SCU · Quantum Drive S1 ×1–2 · Jump Drive S1 ×1 · Ore Pod Ship ×1–6 · Tractor Beam ×1 | +258,250 | +100 |
| Salvager Needed (Med. Supply of RMC / UCM / Components) | Supply | Jr. Contractor | StantonShip salvage | RMC 2 SCU · Construction Materials 2 SCU · Power Plant S1 ×2 · Cooler S1 ×2 · Shield Generator S1 ×2 | +138,250 | +100 |
| Salvager Needed (Med. Supply of RMC / UCM / Components) | Supply | Jr. Contractor | PyroShip salvage | RMC 5 SCU · Construction Materials 2 SCU · RMC 2 SCU · Power Plant S1 ×2 · Ship Gun S1 S2 ×2 · Cooler S1 ×2 · Shield Generator S1 ×2 | +166,000 | +100 |
| Salvager Needed (Med. Supply of RMC / UCM / Components) | Supply | Jr. Contractor | NyxShip salvage | RMC 5 SCU · CM (Powder) 2 SCU · RMC 2 SCU · Power Plant S1 ×2 · Shield Generator S1 ×2 · Cooler S1 ×2 | +151,500 | +100 |
| Salvager Needed (Med. Supply of RMC) | Supply | Jr. Contractor | StantonPyroNyxShip salvage | RMC 10 SCU | +87,500 | +100 |
| Salvager Needed (Med. Supply of RMC) | Supply | Jr. Contractor | StantonPyroShip salvage | RMC 5 SCU · Construction Materials 3 SCU | +77,000 | +100 |
| Salvager Needed (Med. Supply of RMC) | Supply | Jr. Contractor | NyxShip salvage | RMC 5 SCU · CM (Powder) 3 SCU | +84,500 | +100 |
| Salvager Needed (Lrg. Special Order of RMC / UCM / Components) | Supply | Contractor | StantonShip salvage | Power Plant S2 Competition ×2 · Cooler S2 Competition ×2 · Shield Generator S2 Competition ×2 | +515,250 | +150 |
| Salvager Needed (Lrg. Special Order of RMC / UCM / Components) | Supply | Contractor | PyroShip salvage | RMC 15 SCU · Construction Materials 15 SCU · Power Plant S2 Civilian ×2 · Cooler S2 Civilian ×2 · Shield Generator S2 Civilian ×4 | +499,500 | +150 |
| Salvager Needed (Lrg. Special Order of RMC / UCM / Components) | Supply | Contractor | NyxShip salvage | RMC 15 SCU · Quantum Drive S2 Industrial ×2 · Power Plant S2 Industrial ×2 · Mining Laser ×4 · Salvage Head ×4 | +346,750 | +150 |
| Salvager Needed (Lrg. Supply of RMC / UCM / Components) | Supply | Contractor | StantonShip salvage | RMC 10 SCU · Construction Materials 41 SCU · Power Plant S2 Civilian ×3 · Cooler S2 Civilian ×3 · Shield Generator S2 Civilian ×3 · Ship Gun S3 S4 ×6 | +348,500 | +150 |
| Salvager Needed (Lrg. Supply of RMC / UCM / Components) | Supply | Contractor | PyroShip salvage | RMC 10 SCU · Construction Materials 41 SCU · Power Plant S2 Military ×2 · Cooler S2 Military ×2 · Shield Generator S2 Military ×2 · Ship Gun S3 S4 ×8 | +862,000 | +150 |
| Salvager Needed (Lrg. Supply of RMC / UCM / Components) | Supply | Contractor | NyxShip salvage | RMC 10 SCU · Construction Materials 41 SCU · Power Plant S2 Industrial ×3 · Cooler S2 Industrial ×3 · Shield Generator S2 Industrial ×3 · Quantum Drive S2 Industrial ×2 · Mining Laser ×2 | +367,000 | +150 |
| Salvager Needed (Lrg. Supply of RMC / UCM / Components) | Supply | Contractor | NyxShip salvage | RMC 15 SCU · Power Plant S2 Industrial ×1–3 · Cooler S2 Industrial ×1–3 · Shield Generator S2 Industrial ×1–2 · Mining Laser ×1–2 · Ore Pod Ship ×1–6 | +346,750 | +150 |
| Salvage Claim — Neutral | Claim | Neutral | Small · Low value · Full cargo · Legal | −150–300 | — | |
| Salvage Claim — Jr. Contractor | Claim | Jr. Contractor | Medium · Medium value · Half cargo · Legal | −5,000–10,000 | — | |
| Salvage Claim — Contractor | Claim | Contractor | Large · High value · Minimal cargo · Legal | −10,000–20,000 | — | |
| Salvage Claim — Sr. Contractor | Claim | Sr. Contractor | Huge · High value · Minimal cargo · Legal | −10,000–20,000 | — |
Rough & Ready
Pyro rest stops · no rep ladderBuy a claim, keep what you scrape.
| Salvage Wrecked Ships on the Drift | Claim | Medium | Pyro | Medium · Medium value · Half cargo · Legal | −50,000 | — |
| Wrecked Ships for Sale | Claim | Easy | Pyro | Smallest · Low value · Half cargo · Legal | −1,000 | — |
Tar Pits
Unlawful cover-ups · StantonFixed reward, no rep, no buy-in.
| Unlawful Salvage Cover-Up — Easy | Cover-up | Easy | Medium | +6,500 | — | |
| Unlawful Salvage Cover-Up — Medium | Cover-up | Medium | Large | +10,000 | — | |
| Unlawful Salvage Cover-Up — Very Easy | Cover-up | Veryeasy | Small | +4,500 | — |