20 stations · 3 materials
| Nyx | Pyro | Stanton | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | ||||||||||||||||||||
| Construction Material Pebbles | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Construction Material Rubble | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Construction Material Salvage | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Method | Code | Yield | Speed | Cost |
|---|---|---|---|---|
| COR | ||||
| DIN | ||||
| EST | ||||
| GAS | ||||
| PYR | ||||
| KZW | ||||
| TND | ||||
| FRX | ||||
| XCR |