Quality Distribution
Quality ranges by extraction role across all systems.
Pure100–100% mass · scale 1
MidNot present — no companion role
Stanton
—
Pyro
—
Nyx
—
BulkNot present — no companion role
Stanton
—
Pyro
—
Nyx
—
02505007501000
StantonPyroNyx
GlacositeCommon
As glaciers form, heavier mineral contents sink over time and are then crushed by the weight above as the ice deforms and flows. When the glacier recedes, Glacosite deposits are left behind. White and blue in color, the crystals form in long shiny strands that almost are cotton-like in appearance. Glacosite has found specialized commercial use since it is an extremely light and durable insulator.
Density
1.4 g/cm³
Scanner RS
4,000
Mining Stats
Difficulty and properties for mining this ore.
Resistance
Medium+0.1
Instability
Stable0
Explosion
Safe0
Window
Wide0
Cluster
0
Mass in Rock
100–100%
Density
1.4 g/cm³
Spawn Locations (18)
Where to find this ore across all star systems.
| Location | System | Mining | Where | Prob |
|---|---|---|---|---|
| Monox (Pyro II) | pyro | Ground | surface | 100% |
| Adir (Pyro 5C) | pyro | Ground | surface | 100% |
| Vuur (Pyro 5F) | pyro | Ground | surface | 100% |
| Euterpe | stanton | Ground | surface | 88% |
| Calliope | stanton | Ground | surface | 84% |
| Magda | stanton | Ground | surface | 69.2% |
| Delamar | stanton | Ground | surface | 68% |
| microTech | stanton | Ground | surface | 68% |
| Clio | stanton | Ground | surface | 68% |
| Ita | stanton | Ground | surface | 59.3% |
| Vatra (Pyro 5B) | pyro | Ground | surface | 50% |
| Cellin | stanton | Ground | surface | 48% |
| Daymar | stanton | Ground | surface | 40% |
| Lyria | stanton | Ground | surface | 32% |
| Hurston | stanton | Ground | surface | 32% |
| Aberdeen | stanton | Ground | surface | 32% |
| Arial | stanton | Ground | surface | 32% |
| Wala | stanton | Ground | surface | 12% |
Cave Mining (1)
Underground deposits with fill rates and spawn probability.
Aberdeen
Rich cave
Fill
80%
Prob
0.9%
Biomes
Spawn rate modifiers by biome.
| Location | System | Biome | Rate |
|---|---|---|---|
| Hurston | stanton | Deserts | 1x |
| Hurston | stanton | Trash | 1x |
| Hurston | stanton | Savanna | 1x |
| Hurston | stanton | Acidic | 1x |
| Hurston | stanton | Polluted | none |
| Hurston | stanton | Coastline | 4x |
| Aberdeen | stanton | Acidic | 1x |
| microTech | stanton | Obsidian | 1x |
| microTech | stanton | Snow | 1x |
| microTech | stanton | Tundra | 1x |
| microTech | stanton | Rivers | 50x |
| Monox (Pyro II) | pyro | Deserts | 1x |
| Monox (Pyro II) | pyro | DeadSavannah | 1x |
UEX Prices
Loading prices...
Cluster Info
How many rocks spawn together when found.
Cluster chance100%
RocksDistanceChance
6 rocks1–12m10%
5 rocks1–8m30%
4 rocks1–6m60%
Always spawns in groups of 4–6 rocks.
Companion Ores
Not available for this ore
Refinery Bonuses (0)
Not available for this ore
Rock Types (1)
Asteroid and surface deposit types containing this ore.
GlacositeSurface
glacosite50–100%
Inert0–50%