Quality Distribution
Quality ranges by extraction role across all systems.
Pure100–100% mass · scale 1
MidNot present — no companion role
Stanton
—
Pyro
—
Nyx
—
BulkNot present — no companion role
Stanton
—
Pyro
—
Nyx
—
02505007501000
StantonPyroNyx
BeradomCommon
Formed when sap from the Beraber Fir is crystalized during forest fires, this transparent deep blue "gemstone" is often polished smooth and used in jewelry. While it can be manufactured by growing trees and then doing a controlled burn, the time investment for the trees to reach the proper maturity still make this a rare commodity.
Density
1.2 g/cm³
Scanner RS
4,000
Mining Stats
Difficulty and properties for mining this ore.
Resistance
Easy0
Instability
Stable0
Explosion
Safe0
Window
Wide0
Cluster
0
Mass in Rock
100–100%
Density
1.2 g/cm³
Spawn Locations (18)
Where to find this ore across all star systems.
| Location | System | Mining | Where | Prob |
|---|---|---|---|---|
| Pyro I | pyro | Ground | surface | 100% |
| Bloom (Pyro III) | pyro | Ground | surface | 100% |
| Fair (Pyro 5D) | pyro | Ground | surface | 100% |
| Hurston | stanton | Ground | surface | 64% |
| Lyria | stanton | Ground | surface | 56% |
| Daymar | stanton | Ground | surface | 56% |
| Vatra (Pyro 5B) | pyro | Ground | surface | 50% |
| Wala | stanton | Ground | surface | 48% |
| Cellin | stanton | Ground | surface | 48% |
| microTech | stanton | Ground | surface | 28% |
| Delamar | stanton | Ground | surface | 24% |
| Clio | stanton | Ground | surface | 20% |
| Aberdeen | stanton | Ground | surface | 16% |
| Calliope | stanton | Ground | surface | 12% |
| Euterpe | stanton | Ground | surface | 12% |
| Arial | stanton | Ground | surface | 4% |
| Magda | stanton | Ground | surface | 3.8% |
| Ita | stanton | Ground | surface | 3.7% |
Cave Mining (0)
Not available for this ore
Biomes
Spawn rate modifiers by biome.
| Location | System | Biome | Rate |
|---|---|---|---|
| Hurston | stanton | Deserts | 1x |
| Hurston | stanton | Trash | 1x |
| Hurston | stanton | Savanna | 1x |
| Hurston | stanton | Acidic | 1x |
| Hurston | stanton | Polluted | none |
| Hurston | stanton | Coastline | 4x |
| Aberdeen | stanton | Acidic | 1x |
| microTech | stanton | Obsidian | 1x |
| microTech | stanton | Snow | 1x |
| microTech | stanton | Tundra | 1x |
| microTech | stanton | Rivers | 50x |
| Pyro I | pyro | Deserts | 1x |
| Bloom (Pyro III) | pyro | Coastline | 1x |
UEX Prices
Loading prices...
Cluster Info
How many rocks spawn together when found.
Cluster chance100%
RocksDistanceChance
6 rocks1–12m10%
5 rocks1–8m30%
4 rocks1–6m60%
Always spawns in groups of 4–6 rocks.
Companion Ores
Not available for this ore
Refinery Bonuses (0)
Not available for this ore
Rock Types (1)
Asteroid and surface deposit types containing this ore.
BeradomSurface
beradom50–100%
Inert0–50%